Unified Agentic Sourcing
Five production sourcing requests, lifted verbatim from sr_contexts, scored on every
parameter the suite measures. Unlike the hand-authored cases, these carry the buyer's real specs — in both shapes
agent-core actually stores them.
| outcome-matchesstructural | product-type-containsstructural | min-shortliststructural | spec-structurestructural | forbidden-absentstructural | honest-handlingstructural | picks-resolvedstructural | spec-qualityjudge | shortlist-relevancejudge | not-fabricatedjudge | mean | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| passBaby Brezza-style formula dispenserSR 3885 · object-specs · images | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 99% |
| passPlain white ceramic mug, 350ml × 2000SR 3591 · string-specs · no images | 100% | 100% | 100% | 70% | 100% | 100% | 100% | 100% | 90% | 100% | 96% |
| passColorful kids backpack (stock)SR 3636 · string-specs · no images | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 99% |
| passNo-duct commercial kitchen rangehoodSR 3655 · string-specs · no images | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| passCustom evening gown (The Goldstar Gown)SR 3614 · string-specs · images | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 99% |
| parameter mean | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 98% | 94% | 100% | 99% |
144 of 1443 calls (10%) failed and
were billed. The Gemini→OpenAI fallback absorbed most of them — gpt-5.4-nano ran 101 calls for $0.0642,
7% of this run's spend. The fallback is doing its job, but the underlying gemini-3.1-flash-lite failure rate under concurrency is
the thing to fix — a safety net carrying this much traffic is load-bearing.
| model | calls | spend | share |
|---|---|---|---|
gemini-3.1-flash-lite | 1225 | $0.7406 | 78% |
gemini-2.5-flash | 117 | $0.1419 | 15% |
gpt-5.4-nano | 101 | $0.0642 | 7% |
The pre-existing 10 SR cases are all problematic ones — unsourceable, custom, or pre-picked — and every one is graded on not over-claiming. Nothing covered an ordinary request that should simply return a good shortlist. Four of these five do; the fifth (the gown) is the honest-handling contrast, so the set measures both directions.
Two cases carry reference images and three do not, so image-grounded spec generation and text-only sourcing are both exercised against real buyer language rather than a hand-written query string.
Brand-reference OEM sourcing with a populated adjacent-product veto; images carry the spec sheet.
23 match(es).
product_type = automatic baby formula dispenser, one-step baby formula maker, automatic formula maker, automatic powder formula dispenser w10| # | title | platform | score |
|---|---|---|---|
| 1 | Smart automatic baby formula milk maker dispenser | alibaba | 1.633 |
| 2 | Smart Baby Formula Milk Maker Dispenser with 1.5L Water Tank | alibaba | 1.633 |
| 3 | Automatic baby formula milk maker machine | alibaba | 1.633 |
| 4 | Automatic Baby Formula Milk Maker Machine | alibaba | 1.448 |
| 5 | Smart automatic baby formula dispenser, one-step mixing | alibaba | 1.448 |
High-volume commodity SKU; string-shaped specs; exercises numeric capacity + single-colour veto.
30 match(es).
capacity = 350ml w5handle = standard C-handle w5branding = none / unbranded stock product w5material = ceramic, glazed w5color = plain white w5product_category = ceramic mug w5| # | title | platform | score |
|---|---|---|---|
| 1 | Custom white ceramic mug with printed or engraved logo | 1688 | 0.8 |
| 2 | 11oz White Ceramic Sublimation Coffee Mug | alibaba | 0.633 |
| 3 | Plain white porcelain sublimation mug with custom logo | alibaba | 0.633 |
| 4 | 11oz White Ceramic Coffee Mug for Promotion | alibaba | 0.633 |
| 5 | 11oz White Ceramic Sublimation Coffee Mug | alibaba | 0.633 |
Stock off-the-shelf, style-driven with no numeric spec; customisation gate must not fire.
30 match(es).
stock_off_the_shelf = true w5customization_required = false w5style = colorful w5product_category = kids backpack w5target_user = children w5| # | title | platform | score |
|---|---|---|---|
| 1 | Lightweight cartoon kids mini backpack for school and travel | 1688 | 1.383 |
| 2 | Kids preschool backpack, cute animal print, large capacity | 1688 | 1.383 |
| 3 | Cartoon kids anti-lost backpack, double-strap for ages 3–5 | 1688 | 1.383 |
| 4 | Kids School Backpack for Daily Use | alibaba | 1.383 |
| 5 | Kids anti-lost cartoon mini backpack for toddlers | 1688 | 1.233 |
Non-consumer, functional-spec-driven category; checks generalisation beyond consumer goods.
26 match(es).
filtration_purification = built-in filtration or purification cabinet/section for smoke treatment w5configuration = stock/off-the-shelf product; no custom branding, custom color, or custom packaging w5product_category = commercial kitchen rangehood / exhaust hood w5application = commercial kitchen use w5venting_configuration = no external ducting required; internal-circulation/ductless/smokeless style w5| # | title | platform | score |
|---|---|---|---|
| 1 | Commercial Ductless Stainless Steel Kitchen Range Hood Fume Purifier | alibaba | 1.633 |
| 2 | Commercial Ductless Wall Mounted Range Hood Stainless Steel 2100W | alibaba | 1.3 |
| 3 | Commercial Ductless ESP Kitchen Exhaust Range Hood with Fan | alibaba | 1.3 |
| 4 | Commercial Ductless Kitchen Range Hood Oil Smoke Purifier | alibaba | 1.133 |
| 5 | Commercial Wall-Mounted Ductless Stainless Steel ESP Kitchen Range Hood | alibaba | 1 |
Buyer explicitly rejected catalog approximation; graded on not fabricating matches from stock gowns.
All 30 matched products were eliminated by veto specs — no products fully match the must-haves.
product_category = custom women's evening gown w5custom_build_requirement = exact custom build from supplied front/back reference images and written requirements; not an approximate catalog substitute w5style_name = The Goldstar Gown / Goldstar Dress w5exterior_material_finish = gold sequin exterior w5lining = full black satin lining w5lining_visibility = black satin lining visible at the left thigh-high slit w5neckline = high square neckline at collarbone w5straps = wide parallel straps, approximately 1.5–2 inches, placed at outer shoulder edges w5back = sleek bare/open back w5closure = invisible center-back zipper w5silhouette = fitted column silhouette through bust, waist, and hips w5slit = thigh-high slit on left side only w5hem = floor length w5custom_measurements_in_inches = chest: 44, upper_chest: 40, waist: 35, hips: 42, waist_to_floor: 41, shoulder_width: 22 w5| # | title | platform | score |
|---|---|---|---|
| (none confirmed) | |||